Price list additional costs for standard installation
Valid from 2022-04-01 and until further notice. The prices are stated in SEK including VAT. Some of the additional costs are also included in the tax reduction for green technology*.
Work | Price |
---|---|
Additional km in addition to 30 km, round trip (from the nearest office). | SEK 23 per kilometer |
Boom driving, booked visit where the customer is not on site and has not cancelled. As well as if the installation cannot be completed. | SEK 1,750 + possibly kilometer fee |
Insurance for separate visits incl. preliminary and final notification to electricity grid owners. | SEK 3,313 + possibly kilometer fee |
Replacement of the main fuse in connection with the installation. (Includes fuses and notification to the power grid company. Please note that a fuse leads to an increased cost for the power grid subscription.) | SEK 1,563 |
Standard inspection. (Inspection to advise customer before installation) | SEK 2,375 + possibly kilometer fee |
Fee for new charge card. | SEK 99 |
Hourly billing of a specialist, in the event of service/measurement at a charging station incl. travel time. | SEK 1,250 per hour started |
Hourly billing of technicians, in the event of errors caused by the customer or an installer hired by the customer incl. travel time. | SEK 995 per hour started |
Extra cable and clamping of cable, in addition to including 10 meters. | SEK 138 per meter |
Extra cable and clamping of cable, in addition to including 10 meters. | SEK 163 per meter |
Extra network cable and clamping of cable to energy meter, in addition to including 10 meters. | SEK 57 per meter |
Extra hole punching in wood/gypsum/lightweight concrete/leca, max 20cm. | SEK 313 per hole punch |
Drilling holes in concrete/brick, max 20cm. | SEK 600 per hole punch |
Ground laying of cable in existing pipe, (2.5mm2). (Presupposes that the customer has dug a 60 cm deep trench before installation, as well as laid empty pipe 50/42 mm with pull wire.) | SEK 100 per meter |
Installation of cable protection on the wall. | SEK 313 per piece |
Installation of a personal protective device or energy meter in a separate unit, indoors. Single line enclosure. | SEK 1,180 |
Installation of personal protective equipment and energy meter in a separate unit, indoors. Double row casing. | SEK 1,895 |
Installation of a personal protective device or energy meter in a separate unit, outdoors. Single line enclosure. | SEK 1,990 |
Installation of personal protective equipment and energy meter in a separate unit, outdoors. Double enclosure. | SEK 2,160 |
Retrofit of load balancing to existing Keba P30 charging box. | SEK 8,500 |
Additional hourly cost (waiting time/extra work). (Billed per hour started) | SEK 963 per hour |
Complementary smart charging box 3.7 – 22 kW with outlet (not available for Garo GLB+). | SEK 12,500 |
Complementary smart charging box 3.7 – 11 kW with fixed cable (not available for Garo GLB+). | SEK 13,750 |
Installation and commissioning of supplementary charging box (not available for Garo GLB+). | SEK 7,500 |
Installation and commissioning of two charging boxes at the same time (not available for Garo GLB+). | SEK 12,500 |
Express installation (not available for Garo GLB+). | SEK 8,500 |
*For more information on which costs can be included in the tax reduction for green technology, read more here.